Population Norms
Countries and sample sizes included in the booklet 'Measuring self-reported population health: An international perspective based on EQ-5D' (Eds. Szende A, Williams A). To view a copy of the booklet, please click here.
Country | Sample size* | |
Armenia | 2217 | |
Belgium | 1274 | |
Canada | 1517 | |
Finland | 2411 | |
Germany | 824 | |
Greece | 464 | |
Hungary | 5503 | |
Japan | 620 | |
Netherlands | 851 | |
New Zealand | 1327 | |
Slovenia | 742 | |
Spain | 2741 | |
Sweden | 3603 | |
United Kingdom | 3395 | |
Zimbabwe | 2350 | |
* These are the sample sizes used in the booklet | ||
